 
 
		 
	
		
			| TZE | 
			 Cores | 
			 Inner Conductor | 
			 Dielectric | 
			Screen  | 
			Jacket | 
			Kg/Km | 
			 Stock Code | 
		 
		
			| -  | 
			 - | 
			Strand (mm) | 
			Material | 
			ømm | 
			Material | 
			-  | 
			ømm | 
			Material | 
			Colour | 
			- | 
			 - | 
		 
		
			| TZE101 06 | 
			8 | 
			1/0.31 | 
			BC | 
			1.95 | 
			Solid PE | 
			TCx2 
					 | 
			14.5 | 
			PVC | 
			Black/Grey | 
			28 | 
			101-2408 | 
		 
		
			TZE 101 09 
					 | 
			2 | 
			1/0.31 
					 | 
			BC | 
			1.95 | 
			Solid PE 
					 | 
			TCx2 
					 | 
			3.55x2 | 
			PVC | 
			Black | 
			53 | 
			101-2402 | 
		 
		
			| TZE 101 10 | 
			2 | 
			1/0.31 | 
			 BC 
					 | 
			1.95 | 
			Solid PE | 
			TCx2 
					 | 
			3.55x2 | 
			 LSZH | 
			Black | 
			53 | 
			101-2502 | 
		 
		
			| TZE 101 11 | 
			8 | 
			 1/0.31  | 
			 BC | 
			1.95 | 
			Solid PE | 
			TCx2  | 
			14.5  | 
			 LSZH | 
			Black/Grey  | 
			294 | 
			101-2508 | 
		 
		
			| TZE 101 15 | 
			2 | 
			 1/0.31 | 
			 BC | 
			1.95 | 
			Solid PE | 
			TCx2 | 
			 6.0x9.6 | 
			 LSZH | 
			Black/Grey  | 
			92 | 
			101-1502 | 
		 
		
			| TZE 101 19 | 
			2 | 
			 1/0.31 | 
			 BC | 
			1.95 | 
			Solid PE | 
			TCx2  | 
			6.0x9.6  | 
			PVC | 
			Black/Grey  | 
			92 | 
			101-1902 | 
		 
		
			| TZE 101 16 | 
			8 | 
			 1/0.31 | 
			 BC | 
			 1.95  | 
			Solid PE  | 
			Foil+TC  | 
			15.9  | 
			LSZH | 
			Black/Grey | 
			340 | 
			101-1608  | 
		 
		
			| TZE 102 7112 | 
			 14 | 
			 1/0.31 | 
			 BC | 
			1.95 | 
			Solid PE  | 
			TCx2 | 
			18  | 
			 LSZH  | 
			Black/Grey  | 
			450 | 
			101-2514 | 
		 
		
			| —"— | 
			 16 | 
			 1/0.31 | 
			 BC | 
			1.95 | 
			Solid PE  | 
			TCx2 | 
			20 | 
			LSZH | 
			Black/Grey  | 
			520 | 
			101-2516 | 
		 
		
			| TZE 102 7121 | 
			4 | 
			1/0.31 | 
			BC | 
			1.4 | 
			Foam PE  | 
			Foil+TC | 
			8.2 | 
			LSZH | 
			Black/Grey | 
			86 | 
			101-8104 | 
		 
		
			| —"—  | 
			8 | 
			 1/0.31 | 
			  BC  | 
			1.4 | 
			Foam PE | 
			Foil+TC | 
			9.7 | 
			LSZH  | 
			Black/Grey | 
			153 | 
			101-8108  | 
		 
		
			| —"— | 
			 16 | 
			  1/0.31  | 
			 BC | 
			1.4 | 
			Foam PE | 
			Foil+TC | 
			15 | 
			LSZH  | 
			Black/Grey  | 
			280 | 
			101-8116 | 
		 
		
			| —"—  | 
			 32 | 
			 1/0.31 | 
			 BC | 
			1.4 | 
			Foam PE | 
			Foil+TC | 
			20 | 
			LSZH | 
			Black/Grey  | 
			530 | 
			101-8132 | 
		 
		
			| TZE 102 7322 | 
			2 | 
			 1/0.31 | 
			 BC | 
			1.45 | 
			Foam PE | 
			Foil+TC | 
			27.5x2 | 
			LSZH | 
			Black | 
			29 | 
			101-8102 | 
		 
	
 
	
		 
				 
		
			
				
					|  BC | 
					 Bare Copper | 
				 
				
					|  LSZH | 
					 Low Smoke Zero Halogen | 
				 
				
					|  PVC | 
					 Polyvinyl Chloride | 
				 
				
					| 
						  TC  | 
					 Tinned Copper | 
				 
				
					|  PE | 
					 Polyethylene | 
				 
			
		 
		 
				 
		 
				
   
			 
		   |