 
 
		 
	
		
			| TZC  | 
			 Cores | 
			 Inner Conductor | 
			 Dielectric | 
			Screen  | 
			 Jacket | 
			Kg/Km | 
			 Stock Code | 
		 
		
			| -  | 
			 - | 
			Strand (mm) | 
			Material | 
			 ø mm | 
			Material | 
			-  | 
			 ø mm | 
			Material | 
			Colour | 
			- | 
			 - | 
		 
		
			| TZC 750 05 | 
			1 | 
			1/0.31 | 
			TC | 
			3.00 | 
			PE | 
			TCx2 | 
			5.6 | 
			PVC | 
			Black | 
			58 | 
			TBA | 
		 
		
			TZC 750 24 
					 | 
			1 | 
			1/0.31 
					 | 
			BC | 
			1.95 | 
			Solid PE | 
			TCx2 
					 | 
			3.55 | 
			PVC | 
			Black | 
			26.4 | 
			101-2401 | 
		 
		
			| —"— | 
			2 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95 
					 | 
			Solid PE 
					 | 
			TCx2 
				 | 
			3.55x2 | 
			PVC | 
			Black | 
			53 | 
			101-2402 
					 | 
		 
		
			| —"— | 
			4 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95 
					 | 
			Solid PE 
					 | 
			TCx2 
				 | 
			10.2 | 
			PVC | 
			Black/Grey | 
			162.5 | 
			101-2404 | 
		 
		
			—"— 
				 | 
			8 | 
			1/0.31 | 
			BC | 
			1.95 | 
			Solid PE | 
			TCx2 
					 | 
			14.5 | 
			 PVC | 
			Black/Grey | 
			294 | 
			101-2408 
					 | 
		 
		
			—"— 
				 | 
			16 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95 
					 | 
			
				 Solid PE 
						  | 
			TCx2 
					 | 
			19.5 | 
			PVC | 
			Black/Grey | 
			586 | 
			101-2416 
					 | 
		 
		
			TZC 750 24  
					(External PE) | 
			16 | 
			1/0.31 | 
			BC | 
			1.95 | 
			
				 Solid PE 
						  | 
			TCx2 
					 | 
			20.5 | 
			PE | 
			Black/Grey | 
			542 | 
			101-2426 | 
		 
		
			TZC 750 25 
					 | 
			1 | 
			
				 1/0.31 
						  | 
			BC 
					 | 
			1.95 
					 | 
			
				 Solid PE 
						  | 
			TCx2 
					 | 
			3.55 | 
			LSZH | 
			Black | 
			26.4 | 
			101-2501 | 
		 
		
			—"— 
				 | 
			2 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95  | 
			
				 Solid PE 
						  | 
			TCx2 
					 | 
			3.55x2 | 
			LSZH 
					 | 
			Black | 
			53 | 
			101-2502 | 
		 
		
			—"— 
				 | 
			4 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95 
					 | 
			
				 Solid PE 
						  | 
			TCx2 
					 | 
			10.2 | 
			LSZH 
					 | 
			Black/Grey 
					 | 
			162.5 | 
			101-2504 | 
		 
		
			—"— 
				 | 
			8 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95 
					 | 
			
				 Solid PE 
						  | 
			TCx2 
					 | 
			14.5 | 
			LSZH 
					 | 
			Black/Grey 
					 | 
			294 | 
			101-2508 | 
		 
		
			| —"— | 
			16 | 
			1/0.31 
					 | 
			BC 
					 | 
			1.95 
					 | 
			Solid PE 
					 | 
			TCx2 
					 | 
			19.5 | 
			LSZH 
					 | 
			Black/Grey 
					 | 
			586 | 
			101-2516 | 
		 
		
			TZC 752 1001 
					 | 
			1 | 
			1/0.31 | 
			TC | 
			3.00 | 
			PE | 
			TCx2 
				 | 
			5.6 | 
			LSZH | 
			Black | 
			58 | 
			TBA | 
		 
		
			TZC 752 2204 
					 | 
			1 | 
			1/0.31 | 
			BC | 
			1.45 | 
			Foam PE | 
			Foil+TC 
					 | 
			2.75 | 
			LSZH | 
			Black | 
			12 | 
			101-8101 | 
		 
		
			TZC 752 2204 
					 | 
			1 | 
			1/0.60 | 
			BC | 
			2.80 | 
			Foam PE | 
			Foil +TC 
					 | 
			4.5 | 
			LSZH | 
			Black | 
			25 | 
			101-7101 | 
		 
	
 
	
		 
				 
		
			
				
					|  BC | 
					 Bare Copper | 
				 
				
					|  LSZH | 
					 Low Smoke Zero Halogen | 
				 
				
					|  PVC | 
					 Polyvinyl Chloride | 
				 
				
					| 
						  TC  | 
					 Tinned Copper | 
				 
				
					|  PE | 
					 Polyethylene | 
				 
			
		 
		 
				 
		 
			
   
			 
		   |