Specifications 
Speed: 10/100/1000MbE 
ISO/IEC 11801 ed 2.1 (2008) Class D, 
TIA 568.C.2, and ISO/IEC11801 standards 
100MHz and is suitable for 10 BASE-T, 
100BASE-TX (fast ethernet). and 
1000BASE-T (gigabit ethernet).  
Application 
Category 6 cable is a twisted pair cable for carrying signals used most commonly in cabling for computer networks such as Ethernet. Cat6 cables are also used to carry other signals such as telephony and video. 
	
	
	Description 
	4 pair category 6 cable consists of solid plain annealed copper wire with high density polyethylene insulation and a choice of PVC, LSNH or PE (polyethylene) sheath. 
		
		 
			 
		
			
				
					|  Stock Code | 
					 Jacket | 
					 Colour | 
					 Class | 
				 
				
					|  110-120450E-SLT-305 | 
					 PVC | 
					 Grey | 
					 Eca | 
				 
				
					|  110-120450E-BLU-305 | 
					 PVC | 
					 Blue | 
					 Eca | 
				 
				
					|  110-120451F-BLK-300 | 
					 PE | 
					 Black | 
					 Fca | 
				 
				
					|  110-10452D-BLU-305 | 
					 LSZH | 
					 Blue | 
					 Eca | 
				 
				
					|  110-10452D-VLT-305 | 
					 LSZH | 
					 Violet | 
					 Dca | 
				 
				
					|  110-10452D-GRN-305 | 
					 LSZH | 
					 Green | 
					 Dca | 
				 
				
					|  110-10452D-RED-305 | 
					 LSZH | 
					 Red | 
					 Dca | 
				 
				
					|  110-10452D-YEL-305 | 
					 LSZH | 
					 Yellow | 
					 Dca | 
				 
			
		 
		
		
			
				
					|  Mechanical & Electrical Characteristics | 
				 
				
					|  Inner Conductor | 
					 0.55mm Plain Copper | 
				 
				
					|  Insulation Diameter: | 
					 1.00mm ± 0.10mm | 
				 
				
					|  Colour: | 
					
						  Blue & White/Blue 
						 Orange & White/Orange 
						 Green & White/Green 
						 Brown & White/Brown  | 
				 
				
					|  Sheath Diameter | 
					 6.20mm Nominal | 
				 
				
					|  Storage/Operating Temperature: | 
					 -15°C to +80°C | 
				 
				
					|  Minimum Installation Temperature: | 
					 -5°C | 
				 
				
					|  DC Resistance Inner Conductor: | 
					 ≤ 80.0 Ω/km at 20°C | 
				 
				
					|  DC Resistance Inner Conductor: | 
					 67-69% | 
				 
				
					|  Impedance at 4 to 100MHz: | 
					 100 Ω | 
				 
			
		 
		
		
			
				
					| 
						  Freq* 
						(MHz)  | 
					
						 Attenuation* 
						(dB/100m)  | 
					
						 Powersum Acr* 
						(dB/100m)  | 
					
						 Pair NEXT* 
						(dB)  | 
					
						 Powersum NEXT* 
							(dB)  | 
					
						 EL-FEXT* 
						(dB/100m)  | 
					
						 Powersum  
								EL-FEXT* 
						(dB/100m)  | 
					
						 Return Loss* 
						(dB)  | 
				 
				
					|  1 | 
					 1.9 | 
					 82.6 | 
					 84.5 | 
					 86.5 | 
					 85.0 | 
					 82.0 | 
					 27.0 | 
				 
				
					|  4 | 
					 3.5 | 
					 71.9 | 
					 75.5 | 
					 77.5 | 
					 73.0 | 
					 70.0 | 
					 30.0 | 
				 
				
					|  10 | 
					 5.5 | 
					 64.0 | 
					 69.5 | 
					 71.5 | 
					 65.0 | 
					 62.0 | 
					 30.0 | 
				 
				
					|  16 | 
					 7.0 | 
					 59.4 | 
					 66.4 | 
					 68.4 | 
					 60.9 | 
					 57.9 | 
					 30.0 | 
				 
				
					|  20 | 
					 7.8 | 
					 57.1 | 
					 65.0 | 
					 67.0 | 
					 59.0 | 
					 56.0 | 
					 30.0 | 
				 
				
					|  31.25 | 
					 9.9 | 
					 52.2 | 
					 62.1 | 
					 64.1 | 
					 55.1 | 
					 52.4 | 
					 28.6 | 
				 
				
					|  62.5 | 
					 14.1 | 
					 43.5 | 
					 57.6 | 
					 59.6 | 
					 49.1 | 
					 46.4 | 
					 26.5 | 
				 
				
					|  100 | 
					 18.0 | 
					 36.5 | 
					 54.5 | 
					 56.5 | 
					 45.0 | 
					 42.0 | 
					 25.1 | 
				 
				
					|  155 | 
					 22.7 | 
					 28.9 | 
					 51.6 | 
					 53.6 | 
					 41.2 | 
					 38.0 | 
					 23.8 | 
				 
				
					|  200 | 
					 26.1 | 
					 23.9 | 
					 50.0 | 
					 52.0 | 
					 39.0 | 
					 36.0 | 
					 23.3 | 
				 
				
					|  250 | 
					 29.4 | 
					 19.1 | 
					 48.5 | 
					 50.5 | 
					 37.0 | 
					 34.0 | 
					 22.3 | 
				 
			
		 
		
		
		
		 
	
	            |