  
Features
	• F/UTP Construction  
		• LSZH Grey Sheath 
	• Excellent NEXT and Return Loss Performance  
		• Meter marked from 305m to 1m for easy assessment  
		  of remaining cable 
	• Supplied in 305m ‘Reelex’ box for ease and speed of installation  
	Details 
	Length: 305m
	Colour: Grey 
	Standard: Cat6 
	Sheath Material: LSOH 
	Shielding: F/UTP  
Product Overview 
The Maxxam Cat6 F/UTP Shielded Twisted Pair Cable offers Cat6 standard compliant performance and supports high speed protocols up to 10G Ethernet. 
 
	This cable is also backwards compatible to all preceding cabling categories, ensuring support of all IP applications designed to run over them. Supplied in 305m Reelex Box, multiple cables are easily installed without the need for axle stands. The 305m to 1m meter markings also make it easier to determine precisely how much cable remains in the box. 
	 
 
	 
	
		
			
				| Technical Data | 
			 
			
				|  Standards Compliant  | 
				 ANSI/TIA-568-C.2, ISO/IEC 11801, BS EN 50173 | 
			 
			
				|  Overall Diameter | 
				 6.2mm (Dca Version)  | 
			 
			
				|  Sheath Material | 
				 LSZH, IEC60332-1  | 
			 
			
				|  Conductor Material | 
				 Bare Solid Copper, 23AWG  | 
			 
			
				|  Pulling Force | 
				 Max. 100N | 
			 
			
				 Temperature Range - 
					        Storage  
					        Installation  
					        Operation | 
				  
					 -40 to +70ºC 
					  0 to 50ºC 
					 -40 to 60ºC | 
			 
			
				|  Mean Characteristic Impedance | 
				 100 Ohms ± 5 Ohms @ 100MHz | 
			 
			
				|  Max. Delay Skew @ 100MHz  | 
				 45 nsecs/100m | 
			 
			
				|  Nominal Velocity of Propagation (NVP) | 
				 69% | 
			 
		
	 
	Transmission Characteristics 
		
	
	
		
			
				| 
					  Freq. 
					MHz  | 
				 Attenuation 
						max .dB/100m 
						 | 
				 RL 
						min. dBat20ºC 
						 | 
				 NEXT 
						min. dB 
						 | 
				 PS NEXT 
						min. dB 
						 | 
				 ELFEXT 
						min. dB 
						 | 
				PSELFEXT 
						min. dB 
						 | 
				 Prop. Delay 
						max.ns | 
			 
			
				|  1 | 
				  | 
				 20.0 | 
				 74.3 | 
				 72.3 | 
				 67.8 | 
				 64.8 
					 | 
				 570 | 
			 
			
				|  4 | 
				 3.78 | 
				 23.0 | 
				 65.3 | 
				 63.3 | 
				 55.8 | 
				 52.8 
					 | 
				 552 | 
			 
			
				|  8 | 
				 5.32 | 
				 24.5 | 
				 60.8 | 
				 58.8 | 
				 49.7 | 
				 46.7 
					 | 
				 547 | 
			 
			
				|  10 | 
				 5.95 | 
				 25.0 | 
				 59.3 | 
				 57.3 | 
				 47.8 | 
				 44.8 
					 | 
				 545 | 
			 
			
				|  16 | 
				 7.55 | 
				 25.0 | 
				 56.2 | 
				 54.2  | 
				 43.7 | 
				 40.7 
					 | 
				 543 | 
			 
			
				|  20 | 
				 8.47 | 
				 25.0 | 
				 54.8 | 
				 52.8 | 
				 41.8 | 
				 38.8 
					 | 
				 542 | 
			 
			
				|  25 | 
				 9.51 | 
				 24.3 | 
				 53.3 | 
				 51.3 | 
				 39.8 | 
				 36.8 
					 | 
				 541 | 
			 
			
				|  31.25 | 
				 10.67 | 
				 23.6 | 
				 51.9 | 
				 49.9  | 
				 37.9 | 
				 34.9 
					 | 
				 540 | 
			 
			
				|  62.5 | 
				 15.38 | 
				 21.5 | 
				 47.4 | 
				 45.4 | 
				 31.9 | 
				 28.9 
					 | 
				 539 | 
			 
			
				|  100 | 
				 19.80 | 
				 20.1 | 
				 44.3 | 
				 42.3 | 
				 27.8 | 
				 24.8 | 
				 538 | 
			 
			
				|  200 | 
				 28.98 | 
				 18.0 | 
				 39.8 | 
				 36.3  | 
				 21.8 | 
				 18.8 | 
				 537 | 
			 
			
				|  250 | 
				 32.85 | 
				 17.3 | 
				 38.3 | 
				 36.3  | 
				 19.8 | 
				 16.8 | 
				 536 | 
			 
		
	 
	   
                  |