  
Details 
	Length: 305m 
Colour: Black 
Standard: Cat5e 
Sheath Material: PE (External) 
Shielding: F/UTP 
	 
	Suitable for external applications 
Small Overall Diameter 
Excellent Crosstalk Performance 
305m Reel-in-a-Box 
 
	Features 
CPR-Fca 
F/UTP Construction 
Black PE Sheath 
5.3mm Overall Diameter (Dca version) 
Excellent NEXT and Alien Crosstalk Performance 
Supplied in 305m boxes for ease and speed of installation 
 
	Product Overview 
The Maxxam Cat5e U/UTP Shielded Cable offers Cat5e component compliant performance and supports high speed protocols such as 10G Ethernet. The cable is backwards compatible to all preceding cabling categories, ensuring support of all IP applications designed to run over them. Supplied in 305m Reel-in-a Box, multiple cables are easily installed without the need for axle. Ideal for applications such as externally mounted IP security cameras and wireless access points as well as for links to remote buildings. 
 
	 
	
		
			
				| Technical Data | 
			 
			
				|  Standards Compliant  | 
				 ANSI/TIA-568-C.2, ISO/IEC 11801, BS EN 50173 | 
			 
			
				|  Overall Diameter | 
				 5.3mm | 
			 
			
				|  Sheath Material | 
				 PE (Complies with ROHS) LDPE | 
			 
			
				|  Sheath Thickness | 
				 0.60±0.05mm | 
			 
			
				|  Conductor Material | 
				 Bare Copper, 23AWG Nom OD 0.49±0.005 | 
			 
			
				|  Insulation | 
				 HDPE 0.87±0.03mm  | 
			 
			
				|  Pulling Force | 
				 Max. 100N | 
			 
			
				 Temperature Range - 
					        Storage  
					        Installation  
					        Operation | 
				  
					 -40 to +60ºC 
					  -20 to 50ºC 
					 -40 to 70ºC | 
			 
			
				|  Mean Characteristic Impedance | 
				 100 Ohms ± 5 Ohms @ 100MHz | 
			 
			
				|  Max. Delay Skew @ 100MHz  | 
				 45 nsecs/100m | 
			 
			
				|  Nominal Velocity of Propagation (NVP) | 
				 69% | 
			 
			
				|  DC Resistance Ohm/100m max | 
				 11.0 | 
			 
		
	 
	
	
		
			
				| 
					  Freq. 
					MHz  | 
				 Attenuation 
						max .dB/100m 
						 | 
				 RL 
						min. dBat20ºC 
						 | 
				 NEXT 
						min. dB 
						 | 
				 PS NEXT 
						min. dB 
						 | 
				 ELFEXT 
						min. dB 
						 | 
				PSELFEXT 
						min. dB 
						 | 
				 Prop. Delay 
						max.ns | 
			 
			
				|  1 | 
				 2.1 | 
				 20.0 | 
				65.3 | 
				62.3 | 
				63.8 | 
				60.8 | 
				 570.00 | 
			 
			
				|  4 | 
				4.1 | 
				 23.0 | 
				56.3 | 
				53.3 | 
				51.8 | 
				48.8 | 
				 552.00 | 
			 
			
				|  8 | 
				5.8 | 
				 24.5 | 
				51.8 | 
				48.8 | 
				45.7 | 
				42.7 | 
				 547.73 | 
			 
			
				|  10 | 
				6.5 | 
				 25.0 | 
				50.33 | 
				47.3 | 
				43.8 | 
				40.8 | 
				 545.38 | 
			 
			
				|  16 | 
				8.2 | 
				 25.0 | 
				47.2 | 
				44.4 | 
				39.7 | 
				36.7 | 
				 543.00 | 
			 
			
				|  20 | 
				9.3 | 
				 25.0 | 
				45.8 | 
				42.8 | 
				37.8 | 
				34.8 | 
				 542.05 | 
			 
			
				|  25 | 
				10.4 | 
				 24.3 | 
				44.3 | 
				41.3 | 
				35.8 | 
				32.8 | 
				 541.20 | 
			 
			
				|  31.25 | 
				11.7 | 
				 23.6 | 
				42.9 | 
				39.9 | 
				33.9 | 
				30.9 | 
				 540.44 | 
			 
			
				|  62.5 | 
				17.0 | 
				 21.5 | 
				38.4 | 
				27.9 | 
				27.99 | 
				24.9 | 
				 539.55 | 
			 
			
				|  100 | 
				22.0 | 
				 20.1 | 
				35.3 | 
				 23.3 | 
				23.8 | 
				20.8 | 
				 538.60 | 
			 
			
				| *155 | 
				 28.1 | 
				 18.0 | 
				 32.4 | 
				 20.0 | 
				 20.0 | 
				 17.0 | 
				 537.90 | 
			 
			
				| *200 | 
				 32.4 | 
				 17.4 | 
				 30.8 | 
				 17.8 | 
				 17.8 | 
				 14.8 | 
				 536.50 | 
			 
			
				|  *300  | 
				 41.8 | 
				 16.5 | 
				 29.3 | 
				 14.3 | 
				 14.3 | 
				 11.3 | 
				536.10 | 
			 
			
				| *350 | 
				 44.9 | 
				 16.0 | 
				 27.1 | 
				 12.9 | 
				 12.9 | 
				 9.9 | 
				535.90 
					 | 
			 
		
	      |