  
	
		
			| Specification | 
		 
		
			| Material | 
			Polyamide 6 (halogen fee) Trade name: Ultramid B | 
		 
		
			| Protection Class  | 
			IP68 5 bar | 
		 
		
			| Temperature Range  | 
			-30°C to +80°C | 
		 
		
			| Operation Temperature  | 
			Up to +150°C intermittent  | 
		 
		
			| Seal  | 
			Neoprene | 
		 
		
			| Approvals | 
			• Underwriters Laboratories (UL Approval) 
				• Cert. no: E178501 (N) 
				• Canadian Standards (CSA Approval) Cert. no: 1454383 
				• VDE Approval DIN EN 50262 (VDE 0619)  | 
		 
		
			| Properties  | 
			Gross density DIN 53457: 1.14g/cm³ | 
		 
		
			| Chemical Characteristics   | 
			• Acids - high concentrate (Conditionally resistant) 
				• Acids - low concentrate 
				• Fuel DIN gasolene/super 
				• Fuel DIN diesel 
				• Mineral Oil 
				• Vegetable oils and fats 
				• Leys - low and high concentrate 
				 | 
		 
	
  
 
	
		
			| Mechanical Values (at 23°C) | 
		 
		
			| Tensile Strength  | 
			DIN 53455 50N/mm² | 
		 
		
			| Bending Stress Limit | 
			DIN 53455 130Nmm² | 
		 
		
			| Notch Impact Strength  | 
			DIN 53455 No Break   | 
		 
		
			Thermal Values  
				 | 
		 
		
			| Heat Mould Resistance  | 
			180°C | 
		 
		
			| Permanent Working Temperature | 
			80 - 100°C | 
		 
		
			| Cold Mould Resistance  | 
			-30 -40 | 
		 
		
			Electric Values (at 23°C) 
				 | 
		 
		
			| Dielectric Strength | 
			DIN 53455 100 - 150 Kv/m 
				 | 
		 
		
			Surface Resistance 
				 | 
			DIN 53455 10 Ohm 
				 | 
		 
	
  
 
	
		
			| Stock Code | 
			Unit of Supply | 
			TD  
					(mm) | 
			TL  
					(mm) | 
			  
					(mm) | 
			Clamping Range  
					(mm) | 
			Recom. Cap Tightening Torque 
					 (Nm) | 
		 
		
			| 420-CGLNM12 | 
			50 | 
			12 | 
			8 | 
			12 | 
			3.0 - 6.5 | 
			1.7 | 
		 
		
			| 420-CGLNM16 | 
			50 
				 | 
			16 | 
			10 | 
			22 | 
			5.0 - 10.0 | 
			2.5 | 
		 
		
			| 420-CGLNM20S | 
			50 
				 | 
			20 | 
			10 | 
			24 | 
			6.0 - 12.0  | 
			2.5 | 
		 
		
			| 420-CGLNM20 | 
			50 
				 | 
			20 | 
			10 | 
			27 | 
			10.0 - 14.0 | 
			3.3 | 
		 
		
			| 420-CGLNM20LLT | 
			50 | 
			20 | 
			15 | 
			27 | 
			10.0 - 14.0 | 
			3.3 | 
		 
		
			| 420-CGLNM25  | 
			25 | 
			25 | 
			10 | 
			33 | 
			13.0 - 18.0 | 
			5.0 | 
		 
		
			| 420-CGLNM32 | 
			25 | 
			32 | 
			18 | 
			42 | 
			18.0 - 25.0 | 
			11.0 | 
		 
		
			| 420-CGLNM40 | 
			Each | 
			40 | 
			18 | 
			53 | 
			22.0 - 32.0 | 
			12.0  | 
		 
		
			| 420-CGLNM50 | 
			Each | 
			50 | 
			18 | 
			60 | 
			30.0 - 38.0 | 
			12.0  | 
		 
		
			| 420-CGLNM63 | 
			Each | 
			63 | 
			18 | 
			65 | 
			34.0 - 44.0 | 
			12.0 | 
		 
	
 
 
		 
 
	 
 
	 
 
	       |